FAA INFORMATION EFFECTIVE 08 AUGUST 2024
Location
FAA Identifier: | NZY |
Lat/Long: | 32-41-53.5164N 117-12-47.2132W 32-41.891940N 117-12.786887W 32.6981990,-117.2131148 (estimated) |
Elevation: | 26 ft. / 7.9 m (surveyed) |
Variation: | 11E (2020) |
From city: | 3 miles SW of SAN DIEGO, CA |
Time zone: | UTC -7 (UTC -8 during Standard Time) |
Zip code: | 92118 |
Airport Operations
Airport use: | Private use. Permission required prior to landing |
Activation date: | 05/1941 |
Control tower: | yes |
ARTCC: | LOS ANGELES CENTER |
FSS: | SAN DIEGO FLIGHT SERVICE STATION |
NOTAMs facility: | NZY (NOTAM-D service available) |
Attendance: | ALL 1430Z++ MON- 0600Z++ SAT; 1600Z++ SAT- 0600Z++ SUN; 1600Z++ SUN- 0600Z++ MON. CLSD 0200Z++ DAY PRIOR TO 1430Z++ DAY FOLLOWING ALL FEDERAL HOLIDAYS. SEE FLIP AP/1 SUPPLEMENTARY ARPT INFO. |
Segmented circle: | no |
Lights: | AVBL ONLY DURING HRS OF OPERATION. |
Beacon: | white-white-green (lighted military airport) Operates sunset to sunrise. |
Airport Communications
ATIS: | 317.8 |
NAVY NORTH ISLAND GROUND: | 118.0 360.675 [1430Z++ MON- 0600Z++ SAT; 1600Z++ SAT- 0600Z++ SUN; 1600Z++ SUN- 0600Z++ MON. CLSD 0200Z++ DAY PRIOR TO 1430Z++ DAY FOLLOWING ALL FEDERAL HOLIDAYS. SEE FLIP AP/1 SUPPLEMENTARY ARPT INFO.] |
NAVY NORTH ISLAND TOWER: | 135.1 336.4 340.2 [1430Z++ MON- 0600Z++ SAT; 1600Z++ SAT- 0600Z++ SUN; 1600Z++ SUN- 0600Z++ MON. CLSD 0200Z++ DAY PRIOR TO 1430Z++ DAY FOLLOWING ALL FEDERAL HOLIDAYS. SEE FLIP AP/1 SUPPLEMENTARY ARPT INFO.] |
SOCAL APPROACH: | 125.15 |
SOCAL DEPARTURE: | 125.15 |
CLEARANCE DELIVERY: | 128.4 288.25 |
BARET STAR: | 124.35 |
BASE OPS: | 355.5 |
CHASR STAR: | 124.35 |
CLASS B: | 125.15 ;110-224 SAN 17,000 FT& BLW |
EMERG: | 121.5 243.0 |
PMSV METRO: | 342.36 |
WX ASOS at SAN (2.4 nm NE): | PHONE 619-296-8934 |
WX ASOS at MYF (8 nm NE): | 126.9 (858-576-4337) |
WX ASOS at NRS (9 nm SE): | PHONE 619-437-9890 |
WX ASOS at SDM (14 nm SE): | 132.35 (619-661-8297) |
WX AWOS-3P at SEE (14 nm NE): | 125.45 (619-449-1228) |
Nearby radio navigation aids
VORradial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
MZBr158/5.1 | MISSION BAY VORTAC | 117.80 | 15E | |||
PGYr280/12.9 | POGGI VORTAC | 116.45 | 14E | |||
TIJr294/16.2 | TIJUANA VOR/DME | 116.50 | 12E | |||
OCNr147/34.1 | OCEANSIDE VORTAC | 115.30 | 15E |
Airport Services
Airframe service: | NONE |
Powerplant service: | NONE |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Runway Information
Runway 18/36
Dimensions: | 8001 x 200 ft. / 2439 x 61 m | ||
Surface: | PEM | ||
Weight bearing capacity: | PCN 59 /R/B/W/T | ||
Runway edge lights: | high intensity | ||
RUNWAY 18 | RUNWAY 36 | ||
Latitude: | 32-42.602228N | 32-41.330675N | |
Longitude: | 117-12.701280W | 117-13.117483W | |
Elevation: | 18.9 ft. | 10.0 ft. | |
Traffic pattern: | left | left | |
Runway heading: | 184 magnetic, 195 true | 004 magnetic, 015 true | |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |
Approach lights: | SALSF | ||
Runway end identifier lights: | yes | yes | |
Centerline lights: | yes | yes | |
Touchdown point: | yes, no lights | yes, no lights |
Runway 11/29
Dimensions: | 7501 x 200 ft. / 2286 x 61 m | ||
Surface: | PEM | ||
Weight bearing capacity: | PCN 59 /R/B/W/T | ||
Runway edge lights: | high intensity | ||
RUNWAY 11 | RUNWAY 29 | ||
Latitude: | 32-42.139967N | 32-41.484965N | |
Longitude: | 117-13.276705W | 117-12.035758W | |
Elevation: | 19.3 ft. | 26.0 ft. | |
Traffic pattern: | left | left | |
Runway heading: | 111 magnetic, 122 true | 291 magnetic, 302 true | |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | ||
Approach lights: | ALSF1: standard 2,400 foot high intensity approach lighting system with centerline sequenced flashers (category I) | ||
Runway end identifier lights: | yes | ||
Centerline lights: | yes | yes | |
Touchdown point: | yes, no lights | yes, no lights |
Airport Ownership and Management from official FAA records
Ownership: | U.S. Navy |
Owner: | US NAVY OCEANOGRAPHIC OFC - CODE 3142 WASHINGTON, DC 20373 |
Manager: | COMMANDING OFFICER NAVAL AIR STA NORTH ISLAND SAN DIEGO, CA 92135 |
Additional Remarks
E60-11 | HOOK E28(B) (1500') |
E60-18 | HOOK E28(B) (1850') |
E60-36 | HOOK E28(B) (1701') |
E60-29 | HOOK E28(B) (2601') |
- | FUEL: EXP REFUL DELAYS. 100LL, J5. |
- | FLUID: SP PRESAIR. |
- | OIL: O-128-148-156-RSTD OIL ANALYSIS AVBL, PRIOR COORD RQR. |
- | TRAN ALERT: OPR 1400-0600Z WKD AND 1600-0600Z WKEND; (DT- 1300-0500Z WKD AND 1500-0500Z WKEND). NO TRAN MAINT/LTD SVC. LOX NOT AVAILABLE. |
- | TRAN ALERT: TRAN AIRCREW MUST REMAIN WITH ACFT TO PROVIDE TECHNICAL DRCT/ASSISTANCE IN SVCG. AIR TRML/TRAN LINE COORD ALL REFUL REQ. ARR ACFT PASS SVC REQ TO LINEMAN. ALL TRAN PILOTS CK IN WITH ODO, BASE OPS BLDG 516, UPON ARR. |
- | JASU: 2(GTC-85)(NC-8) |
- | A-GEAR: SHORT-FLD A-G RWY 29 NML DE-RIGGED. LONG-FLD A-G RWY 36 NML DE-RIGGED. |
- | NS ABTMT: STRICT COMPLIANCE RQR. |
- | CAUTION: BIRD HAZ MAY-OCT, PARTICULARLY AT DEP END RWY 29. |
- | CSTMS/AG/IMG: CSTMS AVBL WITH 2 HR NTC 1600-0100Z++ MON-SAT. MIN 4 HR NTC RQR 0100-1600Z++. |
- | RADAR: SEE TERMINAL FLIP FOR RADAR MINIMA. |
- | LOC: 18, 29 |
- | CLSD 0600-1600Z++ SAT-SUN, 0600-1430Z++ MON, CLSD 0200Z++ DAY PRIOR TO 1430Z++ DAY FLW ALL FEDERAL HOL. SEE FLIP AP/1 SUPPLEMENTARY ARPT RMK. |
- | RSTD: CALL AMGR DSN 735-8243, C619-545-8243. LCL FLT DUR RON PROH. |
- | CAUTION: TWY DELTA AND TWY FOXTROT NOT LIT FOR NIGHT OPERATIONS. |
- | CAUTION: RWY 11/29 SFC AREA BTN THE RWY EDGE LNS AND REDLS, APRXLY 50 FT ON EITHER SIDE, IS CRACKED AND HAS LOOSE GRVL. WRY 11/29 EDGE LGTS LOCATED 50 FT OUTBOARD OF RUNWAY EDGE LNS, AND ARE NOT WI 10 FT OF THE MKD RWY EDGE. PILOTS SHOULD EXERCISE CAUTION TRANSITING THE AREA BETWEEN THE RWY EDGE LNS AND REDLS. |
- | CAUTION: RWY 18/36 RWY DIST MKRS LESS THAN THE REQD 50 FT OFF THE RWY EDGE. |
- | CAUTION: TWY L EDGE LGTS NOT WI 10 FT OF MKD TWY EDGE. |
- | FOR CD WHEN ATCT CLSD CTC SOCAL APCH AT 800-448-3724. |
- | CTC AMGR 619-545-8243/619-778-2074 FOR INFO CONCERNING CIVIL ACFT LDG PMTS. |
- | RSTD: MV-22, CMV-22, F-35B ACFT VTOL OPS FROM ANY RWY, TWY OR HELIPAD ARE PROHIBITED, EXC WHEN AN EMERG SITUATION DICTATES. CMV-22 VTOL OPS (FCF) AUTH ON TWY ECHO BETWEEN TWY CHARLIE AND HELIPAD 12. |
- | MISC: VIP/LOGISTIC FLT CTC BASE OPS PRIOR TO LDG. |
- | TFC PAT: USE MAX EXTERIOR LGT BLW 10,000' WITHIN 10 NM. ALL TRAN ACFT LTD TO FULL STOP ONLY. TOUCH-AND-GO/LO APCH NOT AVBL. TRAN ACFT SECTION APCH NOT AUTH. REDUCED RWY SEPARATION STD IN EFF USN/USMC ACFT. |
- | CAUTION: EXTV VFR COPTER OPR SFC-500' VCNTY ARPT AND SFC-2000' 8 NM SE. LGT CIV ACFT CLIMB/DESCEND THRU RY 29 FINAL APCH CRS BYD 6 DME ENTER/DEP SAN DIEGO CLASS B AIRSPACE VFR CORRIDOR. AVOID CNTRLINE LGT DUR RY 29 OR RY 36 ARRESTMENT TO PREVENT TAILHOOK BOUNCE. HVY VEH TFC CROSS TWY L AND TWY A. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use from 08 August 2024 at 0901Z to 05 September 2024 at 0900z.
STARs - Standard Terminal Arrivals | ||
---|---|---|
BARET FIVE | 2 pages: [1] [2] (414KB) | |
CHASR TWO (RNAV) | download (208KB) | |
IAPs - Instrument Approach Procedures | ||
RNAV (GPS) RWY 36 | download (133KB) | |
LOC/DME-A | download (167KB) | |
LOC/DME-B | download (142KB) | |
VOR/DME RWY 29 | download (132KB) | |
HI-TACAN Z RWY 29 | download (152KB) | |
HI-TACAN Z RWY 36 | download (139KB) | |
TACAN RWY 29 | download (151KB) | |
TACAN RWY 36 | download (137KB) | |
HOTEL VISUAL RWY 29 | download (114KB) | |
Radar Approach Procedures available | download (167KB) | |
NASNI NINE (OBSTACLE) | download (158KB) | |
NOTE: Special Take-Off Minimums/Departure Procedures apply | download (363KB) |
Other nearby airports with instrument procedures:
KSAN - San Diego International Airport (2 nm NE)KMYF - Montgomery-Gibbs Executive Airport (8 nm NE)
KNRS - Imperial Beach Naval Outlying Field (Ream Field) (9 nm SE)
KNKX - Miramar MCAS (Joe Foss Field) Airport (11 nm N)
KSDM - Brown Field Municipal Airport (14 nm SE)
KSEE - Gillespie Field Airport (14 nm NE)
Loc | Ops | Rwys | IFR | FBO | Links
Com | Nav | Svcs | Stats | Notes
$4.28 $5.35
Road maps at:MapQuestBingGoogle
Aerial photo |
---|
WARNING: Photo may not be current or correct |
Sectional chart |
---|
Airport diagram |
---|
of official airport diagram from the FAA
Airport distance calculator |
---|
Sunrise and sunset | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times for 01-Sep-2024
|
Current date and time | ||||
---|---|---|---|---|
|
METAR | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TAF | ||||||
---|---|---|---|---|---|---|
|
NOTAMs | ||
---|---|---|
|