In Q1 2023, the number of unemployed people as defined by the International Labour Office (ILO) barely decreased over the quarter (‑7,000), and reached 2.2million people. The ILO unemployment rate in France (excluding Mayotte) was thus stable at 7.1% of the labour force, the unemployment rate in Q4 2022 being slightly revised downwards. Over the year, it decreased by 0.3points and stood 3.4points below its peak level reached in Q2 2015. It is its lowest level since the Q2 2020, with the “trompe-l’oeil” fall during the first lockdown. Similar levels have been reached in Q1 2008 (7.2%) and Q1 1982 (7.1%).
Informations rapides
No124
Paru le : Paru le 17/05/2023
Prochaine parution le: 11/08/2023 at 07:30 - second quarter 2023
Imprimer
Découvrir la collection
- Consult
- Documentation
Sommaire
- In Q1 2023, the unemployment rate stood at 7.1%, stable over the quarter and 0.3points below its level a year ago
- The halo around unemployment rose again over the quarter
- The long-term unemployment rate was virtually stable
- The 15-64 employment rate rose over the quarter and reached a new high since 1975
- Full-time employment rate was stable while part-time employment rate rose slightly
- Underemployment decreased over the quarter
- Full-time employment rate was virtually stable over the quarter, fixed-term employment increased slightly
- The activity rate rose over the quarter and reached a new high since INSEE started measuring it
- The share of young people aged 15 to 29 neither in employment nor in education or training downturned slightly
- Revisions and next estimate
- For further information
In Q1 2023, the unemployment rate stood at 7.1%, stable over the quarter and 0.3points below its level a year ago
In Q1 2023, the number of unemployed people as defined by the International Labour Office (ILO) barely decreased over the quarter (‑7,000), and reached 2.2million people. The ILO unemployment rate in France (excluding Mayotte) was thus stable at 7.1% of the labour force, the unemployment rate in Q4 2022 being slightly revised downwards. Over the year, it decreased by 0.3points and stood 3.4points below its peak level reached in Q2 2015. It is its lowest level since the Q2 2020, with the “trompe-l’oeil” fall during the first lockdown. Similar levels have been reached in Q1 2008 (7.2%) and Q1 1982 (7.1%).
Over the quarter, the unemployment rate for people aged 15 to 24 slightly decreased by 0.2points, at 16.6%. It was virtually stable over the year (‑0.1points) and stood 5.2points below its pre-crisis level (at the end of 2019). The unemployment rate was virtually stable (‑0.1points) over the quarter for people aged 25 to 49, at 6.4%, 0.3points below its level a year ago. Finally, it bounced back slightly (+0.1points) for those aged 50 or more at 5.2%, but remained below its level a year ago (‑0.3points).
Over the quarter, the men’s unemployment rate was stable at 7.4% and the women’s unemployment rate was virtually stable (‑0.1points) at 6.8%. A year ago, they were almost at the same level (7.4% for men, 7.3% for women).
- Graphique
- Tableau
tableau ILO-unemployment rate
France (excl. Mayotte) | Metropolitan France | |
---|---|---|
2023-Q1 | 7.1 | 6.9 |
2022-Q4 | 7.1 | 6.9 |
2022-Q3 | 7.3 | 7.1 |
2022-Q2 | 7.4 | 7.2 |
2022-Q1 | 7.4 | 7.1 |
2021-Q4 | 7.4 | 7.2 |
2021-Q3 | 8.0 | 7.7 |
2021-Q2 | 7.9 | 7.7 |
2021-Q1 | 8.2 | 8.0 |
2020-Q4 | 8.1 | 7.9 |
2020-Q3 | 9.0 | 8.8 |
2020-Q2 | 7.1 | 7.0 |
2020-Q1 | 7.9 | 7.7 |
2019-Q4 | 8.2 | 7.9 |
2019-Q3 | 8.4 | 8.1 |
2019-Q2 | 8.4 | 8.2 |
2019-Q1 | 8.8 | 8.5 |
2018-Q4 | 8.8 | 8.4 |
2018-Q3 | 9.0 | 8.6 |
2018-Q2 | 9.1 | 8.8 |
2018-Q1 | 9.3 | 9.0 |
2017-Q4 | 9.0 | 8.7 |
2017-Q3 | 9.5 | 9.2 |
2017-Q2 | 9.5 | 9.2 |
2017-Q1 | 9.6 | 9.3 |
2016-Q4 | 10.0 | 9.7 |
2016-Q3 | 9.9 | 9.6 |
2016-Q2 | 10.0 | 9.7 |
2016-Q1 | 10.2 | 9.9 |
2015-Q4 | 10.2 | 9.9 |
2015-Q3 | 10.3 | 10.0 |
2015-Q2 | 10.5 | 10.2 |
2015-Q1 | 10.3 | 10.0 |
2014-Q4 | 10.5 | 10.1 |
2014-Q3 | 10.3 | 9.9 |
2014-Q2 | 10.2 | 9.8 |
2014-Q1 | 10.1 | 9.8 |
2013-Q4 | 10.1 | 9.8 |
2013-Q3 | 10.3 | 9.9 |
2013-Q2 | 10.5 | 10.1 |
2013-Q1 | 10.3 | 10.0 |
2012-Q4 | 10.2 | 9.8 |
2012-Q3 | 9.7 | 9.4 |
2012-Q2 | 9.7 | 9.4 |
2012-Q1 | 9.5 | 9.1 |
2011-Q4 | 9.3 | 9.0 |
2011-Q3 | 9.2 | 8.9 |
2011-Q2 | 9.1 | 8.7 |
2011-Q1 | 9.2 | 8.8 |
2010-Q4 | 9.2 | 8.8 |
2010-Q3 | 9.2 | 8.9 |
2010-Q2 | 9.3 | 8.9 |
2010-Q1 | 9.4 | 9.0 |
2009-Q4 | 9.5 | 9.1 |
2009-Q3 | 9.2 | 8.9 |
2009-Q2 | 9.2 | 8.9 |
2009-Q1 | 8.6 | 8.2 |
2008-Q4 | 7.7 | 7.4 |
2008-Q3 | 7.4 | 7.1 |
2008-Q2 | 7.3 | 7.0 |
2008-Q1 | 7.2 | 6.9 |
2007-Q4 | 7.5 | 7.1 |
2007-Q3 | 8.0 | 7.7 |
2007-Q2 | 8.1 | 7.8 |
2007-Q1 | 8.5 | 8.2 |
2006-Q4 | 8.4 | 8.0 |
2006-Q3 | 8.9 | 8.6 |
2006-Q2 | 9.0 | 8.6 |
2006-Q1 | 9.2 | 8.8 |
2005-Q4 | 9.1 | 8.7 |
2005-Q3 | 9.0 | 8.7 |
2005-Q2 | 8.8 | 8.5 |
2005-Q1 | 8.6 | 8.3 |
2004-Q4 | 8.9 | 8.5 |
2004-Q3 | 8.9 | 8.5 |
2004-Q2 | 8.8 | 8.4 |
2004-Q1 | 9.0 | 8.6 |
2003-Q4 | 8.8 | 8.4 |
2003-Q3 | 8.4 | 8.0 |
2003-Q2 | 8.5 | 8.1 |
2003-Q1 | 8.4 | 8.0 |
graphique ILO-unemployment rate
tableau ILO-unemployment rate
Seasonally adjusted, average over quarter
ILO-unemployment rate (%) | Variation in points over | Thousands | ||||
---|---|---|---|---|---|---|
2022Q4 | 2023Q1 | 2022Q4 | 2022Q1 | 2019Q4 | 2023Q1 | |
Unemployed persons | 7.1 | 7.1 | 0.0 | -0.3 | -1.1 | 2,186 |
15-24 years | 16.8 | 16.6 | -0.2 | -0.1 | -5.2 | 554 |
25-49 years | 6.5 | 6.4 | -0.1 | -0.3 | -0.9 | 1,129 |
50 years and more | 5.0 | 5.2 | 0.2 | -0.3 | -0.6 | 503 |
Men | 7.4 | 7.4 | 0.0 | 0.0 | -0.9 | 1,170 |
15-24 years | 18.5 | 17.8 | -0.7 | 0.3 | -2.8 | 321 |
25-49 years | 6.5 | 6.4 | -0.1 | -0.2 | -1.0 | 583 |
50 years and more | 4.9 | 5.4 | 0.5 | 0.0 | -0.6 | 265 |
Women | 6.9 | 6.8 | -0.1 | -0.5 | -1.3 | 1,016 |
15-24 years | 14.8 | 15.2 | 0.4 | -0.7 | -8.0 | 233 |
25-49 years | 6.5 | 6.3 | -0.2 | -0.5 | -0.8 | 546 |
50 years and more | 5.2 | 4.9 | -0.3 | -0.7 | -0.7 | 238 |
Long-term unemployed persons | 1.9 | 1.8 | -0.1 | -0.4 | -0.4 | 569 |
The halo around unemployment rose again over the quarter
Among the inactive people as defined by the ILO, 2.0millions wanted a job without being considered unemployed, because they either do not seek a job or are not immediately available: they made up the halo around unemployment. This number rose again over the quarter (+62,000 after +49,000 the previous quarter). Thus, the share of halo in the population of people aged 15 to 64 increased by 0.1points, after already a 0.1point increase in Q4 2022, and reached 4.6%. Over the quarter, the share of halo rose by 0.5points for those aged 15 to 24, to 6.9%, while this share was virtually stable for those aged 25 to 49 at 4.7% (‑0.1points) and for those aged 50 to 64 at 3.0% (‑0.1points).
- Graphique
- Tableau
tableau People in the halo of unemployment
People aged 15 and over in the halo around unemployment (in thousands) (left scale) | Share of the population aged 15 to 64 years (in %) (right scale) | |
---|---|---|
2023-Q1 | 1953 | 4.6 |
2022-Q4 | 1891 | 4.5 |
2022-Q3 | 1842 | 4.4 |
2022-Q2 | 1878 | 4.5 |
2022-Q1 | 1835 | 4.4 |
2021-Q4 | 1908 | 4.5 |
2021-Q3 | 1869 | 4.4 |
2021-Q2 | 2033 | 4.8 |
2021-Q1 | 2031 | 4.8 |
2020-Q4 | 2057 | 4.9 |
2020-Q3 | 2021 | 4.8 |
2020-Q2 | 2866 | 6.9 |
2020-Q1 | 2018 | 4.8 |
2019-Q4 | 1992 | 4.7 |
2019-Q3 | 1941 | 4.6 |
2019-Q2 | 1853 | 4.4 |
2019-Q1 | 1780 | 4.2 |
2018-Q4 | 1881 | 4.5 |
2018-Q3 | 1888 | 4.5 |
2018-Q2 | 1862 | 4.4 |
2018-Q1 | 1879 | 4.5 |
2017-Q4 | 1872 | 4.5 |
2017-Q3 | 1820 | 4.4 |
2017-Q2 | 1867 | 4.5 |
2017-Q1 | 1893 | 4.6 |
2016-Q4 | 1855 | 4.5 |
2016-Q3 | 1882 | 4.5 |
2016-Q2 | 1878 | 4.5 |
2016-Q1 | 1821 | 4.4 |
2015-Q4 | 1778 | 4.3 |
2015-Q3 | 1793 | 4.3 |
2015-Q2 | 1812 | 4.3 |
2015-Q1 | 1853 | 4.4 |
2014-Q4 | 1778 | 4.3 |
2014-Q3 | 1789 | 4.3 |
2014-Q2 | 1693 | 4.0 |
2014-Q1 | 1731 | 4.2 |
2013-Q4 | 1697 | 4.1 |
2013-Q3 | 1689 | 4.0 |
2013-Q2 | 1626 | 3.9 |
2013-Q1 | 1581 | 3.8 |
2012-Q4 | 1594 | 3.8 |
2012-Q3 | 1592 | 3.8 |
2012-Q2 | 1539 | 3.7 |
2012-Q1 | 1575 | 3.8 |
2011-Q4 | 1587 | 3.8 |
2011-Q3 | 1574 | 3.8 |
2011-Q2 | 1587 | 3.8 |
2011-Q1 | 1589 | 3.8 |
2010-Q4 | 1542 | 3.7 |
2010-Q3 | 1573 | 3.8 |
2010-Q2 | 1605 | 3.9 |
2010-Q1 | 1568 | 3.8 |
2009-Q4 | 1607 | 3.9 |
2009-Q3 | 1561 | 3.8 |
2009-Q2 | 1536 | 3.7 |
2009-Q1 | 1501 | 3.6 |
2008-Q4 | 1452 | 3.5 |
2008-Q3 | 1476 | 3.6 |
2008-Q2 | 1434 | 3.5 |
2008-Q1 | 1480 | 3.6 |
2007-Q4 | 1443 | 3.5 |
2007-Q3 | 1438 | 3.5 |
2007-Q2 | 1525 | 3.7 |
2007-Q1 | 1496 | 3.7 |
2006-Q4 | 1583 | 3.9 |
2006-Q3 | 1504 | 3.7 |
2006-Q2 | 1526 | 3.7 |
2006-Q1 | 1528 | 3.8 |
2005-Q4 | 1493 | 3.7 |
2005-Q3 | 1480 | 3.7 |
2005-Q2 | 1519 | 3.8 |
2005-Q1 | 1521 | 3.8 |
2004-Q4 | 1543 | 3.8 |
2004-Q3 | 1573 | 3.9 |
2004-Q2 | 1568 | 3.9 |
2004-Q1 | 1562 | 3.9 |
2003-Q4 | 1533 | 3.8 |
2003-Q3 | 1524 | 3.8 |
2003-Q2 | 1432 | 3.6 |
2003-Q1 | 1497 | 3.8 |
graphique People in the halo of unemployment
The long-term unemployment rate was virtually stable
Among the unemployed, 569,000 people on average in Q1 2023 declared being jobless and having been job seeking for at least one year. This number decreased barely over the quarter. Thus, the long-term unemployment rate was virtually stable (‑0.1points) over the quarter at 1.8% of the labour force. It stood 0.4points below its Q1 2022 level and at its lowest level since Q1 2009 (1.7%), with the exception of the “trompe-l’oeil” fall in Q2 2020 (1.4%) during the first lockdown.
The 15-64 employment rate rose over the quarter and reached a new high since 1975
On average, in Q1 2023, the employment rate of people aged 15 to 64 rose by 0.3points to 68.6%. it stood 0.6points above its level a year ago and at its highest since INSEE started measuring it (1975).
Over the quarter, the employment rate increased for all ages. Among young people, it rose by 0.2points over the quarter and by 0.7points over the year, to 35.3%, its highest level since 1990. For those aged 25 to 49, it rose by 0.3points quarter-to-quarter to 83.0%. It stood 0.6points above its level a year ago and at its highest since 2008. Finally, for those aged 50-64, the employment rate increased by 0.3points over the quarter and by 1.0point over the year, to 66.5%, its highest since INSEE started measuring it (1975).
- Graphique
- Tableau
tableau Employment rate by age group
15-24 years old | 15-64 years old | 25-49 years old | 50-64 years old | |
---|---|---|---|---|
2023-Q1 | 35.3 | 68.6 | 83.0 | 66.5 |
2022-Q4 | 35.1 | 68.3 | 82.7 | 66.2 |
2022-Q3 | 34.8 | 68.3 | 82.6 | 66.2 |
2022-Q2 | 34.8 | 68.1 | 82.3 | 66.0 |
2022-Q1 | 34.6 | 68.0 | 82.4 | 65.5 |
2021-Q4 | 33.9 | 67.8 | 82.3 | 65.6 |
2021-Q3 | 33.2 | 67.5 | 82.1 | 65.4 |
2021-Q2 | 31.8 | 67.1 | 81.8 | 65.1 |
2021-Q1 | 30.5 | 66.7 | 81.4 | 65.2 |
2020-Q4 | 29.5 | 66.5 | 81.5 | 64.9 |
2020-Q3 | 29.0 | 65.8 | 80.7 | 64.2 |
2020-Q2 | 26.9 | 65.2 | 80.3 | 64.2 |
2020-Q1 | 30.3 | 66.9 | 82.0 | 64.6 |
2019-Q4 | 29.8 | 66.8 | 82.0 | 64.5 |
2019-Q3 | 29.8 | 66.0 | 81.2 | 63.4 |
2019-Q2 | 30.2 | 66.3 | 81.4 | 63.7 |
2019-Q1 | 30.4 | 66.3 | 81.3 | 63.6 |
2018-Q4 | 30.8 | 66.3 | 81.2 | 63.4 |
2018-Q3 | 30.3 | 66.2 | 81.1 | 63.4 |
2018-Q2 | 29.9 | 66.0 | 81.0 | 63.1 |
2018-Q1 | 29.8 | 66.0 | 80.9 | 63.1 |
2017-Q4 | 29.8 | 66.0 | 81.0 | 63.0 |
2017-Q3 | 29.3 | 65.5 | 80.7 | 62.2 |
2017-Q2 | 28.9 | 65.6 | 80.9 | 62.4 |
2017-Q1 | 28.7 | 65.1 | 80.3 | 61.7 |
2016-Q4 | 28.5 | 65.0 | 80.2 | 61.6 |
2016-Q3 | 28.0 | 65.1 | 80.5 | 61.7 |
2016-Q2 | 28.6 | 65.0 | 80.2 | 61.4 |
2016-Q1 | 28.5 | 65.0 | 80.2 | 61.3 |
2015-Q4 | 28.5 | 64.8 | 80.1 | 60.8 |
2015-Q3 | 28.6 | 64.8 | 80.1 | 60.9 |
2015-Q2 | 28.3 | 64.6 | 79.9 | 60.6 |
2015-Q1 | 28.5 | 64.6 | 80.0 | 60.3 |
2014-Q4 | 27.7 | 64.5 | 80.2 | 60.1 |
2014-Q3 | 28.1 | 64.4 | 80.1 | 59.7 |
2014-Q2 | 28.1 | 64.6 | 80.5 | 59.5 |
2014-Q1 | 28.5 | 64.6 | 80.7 | 59.1 |
2013-Q4 | 28.6 | 64.5 | 80.6 | 58.8 |
2013-Q3 | 28.4 | 64.5 | 80.8 | 58.6 |
2013-Q2 | 28.2 | 64.3 | 80.7 | 58.4 |
2013-Q1 | 28.2 | 64.3 | 80.5 | 58.3 |
2012-Q4 | 28.2 | 64.5 | 80.8 | 58.6 |
2012-Q3 | 28.4 | 64.4 | 80.8 | 58.1 |
2012-Q2 | 28.6 | 64.3 | 81.0 | 57.7 |
2012-Q1 | 28.9 | 64.3 | 81.1 | 57.2 |
2011-Q4 | 29.1 | 64.2 | 81.3 | 56.6 |
2011-Q3 | 29.7 | 64.2 | 81.4 | 55.9 |
2011-Q2 | 29.9 | 64.3 | 81.8 | 55.3 |
2011-Q1 | 29.5 | 64.3 | 82.0 | 55.3 |
2010-Q4 | 30.1 | 64.3 | 81.9 | 55.1 |
2010-Q3 | 29.6 | 64.4 | 82.2 | 55.3 |
2010-Q2 | 30.2 | 64.4 | 82.1 | 54.9 |
2010-Q1 | 30.4 | 64.4 | 82.2 | 54.6 |
2009-Q4 | 30.0 | 64.1 | 82.0 | 54.2 |
2009-Q3 | 30.1 | 64.3 | 82.2 | 54.2 |
2009-Q2 | 30.7 | 64.6 | 82.3 | 54.8 |
2009-Q1 | 31.0 | 64.8 | 82.8 | 54.5 |
2008-Q4 | 31.3 | 65.3 | 83.5 | 54.6 |
2008-Q3 | 31.3 | 65.2 | 83.6 | 54.1 |
2008-Q2 | 31.3 | 65.3 | 83.8 | 54.0 |
2008-Q1 | 32.0 | 65.4 | 83.7 | 54.0 |
2007-Q4 | 32.0 | 65.2 | 83.1 | 54.2 |
2007-Q3 | 31.6 | 64.8 | 82.6 | 54.3 |
2007-Q2 | 30.7 | 64.6 | 82.4 | 54.3 |
2007-Q1 | 30.4 | 64.4 | 82.2 | 54.1 |
2006-Q4 | 30.0 | 64.4 | 82.1 | 54.6 |
2006-Q3 | 30.2 | 64.2 | 82.0 | 54.1 |
2006-Q2 | 30.0 | 64.0 | 81.6 | 54.0 |
2006-Q1 | 29.7 | 63.9 | 81.4 | 54.3 |
2005-Q4 | 30.4 | 64.0 | 81.3 | 54.0 |
2005-Q3 | 30.0 | 64.1 | 81.4 | 54.5 |
2005-Q2 | 31.2 | 64.3 | 81.2 | 54.9 |
2005-Q1 | 30.1 | 64.3 | 81.3 | 55.2 |
2004-Q4 | 30.7 | 64.2 | 81.1 | 55.0 |
2004-Q3 | 30.9 | 64.3 | 81.1 | 54.8 |
2004-Q2 | 30.4 | 64.3 | 81.5 | 54.0 |
2004-Q1 | 30.6 | 64.2 | 81.1 | 54.3 |
2003-Q4 | 30.6 | 64.2 | 81.3 | 54.1 |
2003-Q3 | 31.0 | 64.3 | 81.2 | 54.1 |
2003-Q2 | 31.2 | 64.4 | 81.2 | 54.3 |
2003-Q1 | 32.1 | 64.7 | 81.2 | 54.7 |
graphique Employment rate by age group
Full-time employment rate was stable while part-time employment rate rose slightly
The full-time employment rate stood at 57.2% in Q1 2023. It stood at its highest since INSEE started measuring it on a quarterly basis (2003). It was stable over the quarter and 0.6points above its level a year ago. The part-time employment rate rose by 0.2points over the quarter, to 11.4%, back to its Q1 2022 level and remaining below its pre-crisis level (‑0.8points). As a result, the share of part-time employment in total employment increased by 0.1points over the quarter, to 17.3%, 1.5points below its pre-crisis level.
Underemployment decreased over the quarter
In Q1 2023, 4.4% of employed people were underemployed. This share decreased by 0.2points over the quarter, by 0.3points over the year and stood 1.5points below its pre-crisis level.
On average, in Q1 2023, 16.5% of participants in the labour market (active people or in the halo around unemployment) were constrained in their labour supply, either by the absence of a job (unemployed or halo around unemployment), or in a situation of underemployment. This share was stable over the quarter and stood 0.3points below its Q1 2022 level and 2.4points below its pre‑crisis level.
- Graphique
- Tableau
tableau From unemployment to labour market supply constraint: shares among participants (employment, unemployment, halo) in the labour market
Unemployment | Unemployment + halo | labour market supply constraint (unemployment + halo + underemployment) | |
---|---|---|---|
2023-Q1 | 6.7 | 12.6 | 16.5 |
2022-Q4 | 6.8 | 12.5 | 16.5 |
2022-Q3 | 7.0 | 12.5 | 16.4 |
2022-Q2 | 7.0 | 12.7 | 16.7 |
2022-Q1 | 7.0 | 12.6 | 16.8 |
2021-Q4 | 7.1 | 12.9 | 17.2 |
2021-Q3 | 7.5 | 13.2 | 17.9 |
2021-Q2 | 7.5 | 13.7 | 19.8 |
2021-Q1 | 7.7 | 13.9 | 20.9 |
2020-Q4 | 7.6 | 14.0 | 20.9 |
2020-Q3 | 8.5 | 14.7 | 20.9 |
2020-Q2 | 6.6 | 15.5 | 28.7 |
2020-Q1 | 7.5 | 13.6 | 19.9 |
2019-Q4 | 7.8 | 13.9 | 18.9 |
2019-Q3 | 7.9 | 13.9 | 19.0 |
2019-Q2 | 8.0 | 13.8 | 18.7 |
2019-Q1 | 8.3 | 13.8 | 18.8 |
2018-Q4 | 8.3 | 14.1 | 19.6 |
2018-Q3 | 8.5 | 14.3 | 19.7 |
2018-Q2 | 8.6 | 14.4 | 20.0 |
2018-Q1 | 8.8 | 14.6 | 20.3 |
2017-Q4 | 8.5 | 14.4 | 19.8 |
2017-Q3 | 9.0 | 14.7 | 20.7 |
2017-Q2 | 9.0 | 14.9 | 20.7 |
2017-Q1 | 9.1 | 15.1 | 20.9 |
2016-Q4 | 9.5 | 15.4 | 21.3 |
2016-Q3 | 9.4 | 15.3 | 21.4 |
2016-Q2 | 9.5 | 15.4 | 21.7 |
2016-Q1 | 9.7 | 15.4 | 21.6 |
2015-Q4 | 9.7 | 15.3 | 21.7 |
2015-Q3 | 9.8 | 15.5 | 21.8 |
2015-Q2 | 10.0 | 15.6 | 22.0 |
2015-Q1 | 9.8 | 15.5 | 21.8 |
2014-Q4 | 9.9 | 15.5 | 21.7 |
2014-Q3 | 9.8 | 15.4 | 21.6 |
2014-Q2 | 9.7 | 15.0 | 21.1 |
2014-Q1 | 9.7 | 15.1 | 21.2 |
2013-Q4 | 9.7 | 15.0 | 21.1 |
2013-Q3 | 9.8 | 15.1 | 21.3 |
2013-Q2 | 10.0 | 15.1 | 21.2 |
2013-Q1 | 9.9 | 14.9 | 21.3 |
2012-Q4 | 9.7 | 14.8 | 20.7 |
2012-Q3 | 9.3 | 14.4 | 20.3 |
2012-Q2 | 9.3 | 14.2 | 20.3 |
2012-Q1 | 9.0 | 14.1 | 20.0 |
2011-Q4 | 8.9 | 14.0 | 20.0 |
2011-Q3 | 8.8 | 13.9 | 19.8 |
2011-Q2 | 8.7 | 13.8 | 19.7 |
2011-Q1 | 8.7 | 13.9 | 19.4 |
2010-Q4 | 8.8 | 13.7 | 20.2 |
2010-Q3 | 8.8 | 13.9 | 20.2 |
2010-Q2 | 8.8 | 14.0 | 20.2 |
2010-Q1 | 8.9 | 14.0 | 20.6 |
2009-Q4 | 9.1 | 14.3 | 20.5 |
2009-Q3 | 8.7 | 13.8 | 20.0 |
2009-Q2 | 8.8 | 13.7 | 19.8 |
2009-Q1 | 8.2 | 13.1 | 19.0 |
2008-Q4 | 7.4 | 12.1 | 17.9 |
2008-Q3 | 7.1 | 11.9 | 17.5 |
2008-Q2 | 7.0 | 11.7 | 17.3 |
2008-Q1 | 6.9 | 11.7 | 17.1 |
2007-Q4 | 7.2 | 11.9 | 17.5 |
2007-Q3 | 7.6 | 12.3 | 17.8 |
2007-Q2 | 7.7 | 12.8 | 18.1 |
2007-Q1 | 8.1 | 13.0 | 18.4 |
2006-Q4 | 7.9 | 13.2 | 18.4 |
2006-Q3 | 8.5 | 13.5 | 18.8 |
2006-Q2 | 8.5 | 13.6 | 18.6 |
2006-Q1 | 8.7 | 13.8 | 18.7 |
2005-Q4 | 8.7 | 13.6 | 18.5 |
2005-Q3 | 8.6 | 13.5 | 18.5 |
2005-Q2 | 8.4 | 13.4 | 18.4 |
2005-Q1 | 8.2 | 13.3 | 18.5 |
2004-Q4 | 8.5 | 13.6 | 18.7 |
2004-Q3 | 8.4 | 13.7 | 18.8 |
2004-Q2 | 8.3 | 13.6 | 18.6 |
2004-Q1 | 8.5 | 13.8 | 18.7 |
2003-Q4 | 8.3 | 13.5 | 18.6 |
2003-Q3 | 8.0 | 13.2 | 17.9 |
2003-Q2 | 8.1 | 13.0 | 17.5 |
2003-Q1 | 8.0 | 13.0 | 17.6 |
graphique From unemployment to labour market supply constraint: shares among participants (employment, unemployment, halo) in the labour market
In Q1 2023, the average number of hours worked per week and per job was 31.7hours (seasonally-adjusted), up by 0.3% compared to the fourth quarter of 2019. This slight increase may be explained by the unusual lack of school holidays in early 2023 despite the fact that the number of non worked days due to sick leave higher than before the health crisis.
- Graphique
- Tableau
tableau Average number of worked hours per week and job
2023-Q1 | 31.7 |
---|---|
2022-Q4 | 31.3 |
2022-Q3 | 31.1 |
2022-Q2 | 31.6 |
2022-Q1 | 31.4 |
2021-Q4 | 30.6 |
2021-Q3 | 31.0 |
2021-Q2 | 30.5 |
2021-Q1 | 30.6 |
2020-Q4 | 31.3 |
2020-Q3 | 30.9 |
2020-Q2 | 27.1 |
2020-Q1 | 29.6 |
2019-Q4 | 31.6 |
2019-Q3 | 31.5 |
2019-Q2 | 31.5 |
2019-Q1 | 31.3 |
2018-Q4 | 31.7 |
2018-Q3 | 31.5 |
2018-Q2 | 31.1 |
2018-Q1 | 31.3 |
2017-Q4 | 31.7 |
2017-Q3 | 30.9 |
2017-Q2 | 31.2 |
2017-Q1 | 31.9 |
2016-Q4 | 31.1 |
2016-Q3 | 31.4 |
2016-Q2 | 32.0 |
2016-Q1 | 31.6 |
2015-Q4 | 30.7 |
2015-Q3 | 31.2 |
2015-Q2 | 30.9 |
2015-Q1 | 30.6 |
2014-Q4 | 31.7 |
2014-Q3 | 31.2 |
2014-Q2 | 30.7 |
2014-Q1 | 30.7 |
graphique Average number of worked hours per week and job
Full-time employment rate was virtually stable over the quarter, fixed-term employment increased slightly
The permanent employment rate for people aged 15 to 64 was virtually stable (+0.1points) over the quarter, at 50.6%. It stood 0.8points above its pre-crisis level (at the end of 2019). The employment rate on fixed-term contract or temporary work increased by 0.1points over the quarter, to 6.8%, back to its pre-crisis level. The self-employed employment rate and the work-study employment rate were stable over the quarter and remained above their pre-crisis level (respectively by 0.5points and 0.6points).
tableau ILO employment rate in the population aged 15-64 years
Seasonally adjusted, average over quarter
% of people in the age group | Variation in points from | ||||
---|---|---|---|---|---|
2022Q4 | 2023Q1 | 2022Q4 | 2022Q1 | 2019Q4 | |
Employed people | 68.3 | 68.6 | 0.3 | 0.6 | 1.8 |
by sex | |||||
Men | 70.9 | 71.2 | 0.3 | 0.5 | 2.0 |
Women | 65.9 | 66.0 | 0.1 | 0.7 | 1.5 |
by age | |||||
15-24 years | 35.1 | 35.3 | 0.2 | 0.7 | 5.5 |
25-49 years | 82.7 | 83.0 | 0.3 | 0.6 | 1.0 |
50-64 years | 66.2 | 66.5 | 0.3 | 1.0 | 2.0 |
Included : 55-64 years | 57.1 | 57.7 | 0.6 | 1.4 | 2.3 |
by type of employment contract | |||||
Permanent | 50.5 | 50.6 | 0.1 | 1.0 | 0.8 |
Fixed-term | 5.2 | 5.4 | 0.2 | -0.3 | 0.0 |
Temporary | 1.4 | 1.4 | 0.0 | -0.1 | 0.0 |
Work-study | 2.3 | 2.3 | 0.0 | 0.1 | 0.6 |
Self-employed | 8.5 | 8.5 | 0.0 | -0.1 | 0.5 |
No contract | 0.4 | 0.4 | 0.0 | 0.0 | -0.1 |
by contractual working time | |||||
Full-time employment | 57.2 | 57.2 | 0.0 | 0.6 | 2.6 |
Part-time employment | 11.2 | 11.4 | 0.2 | 0.0 | -0.8 |
Full-time equivalent employment rate | 63.8 | 64.0 | 0.2 | 0.6 | 2.2 |
The activity rate rose over the quarter and reached a new high since INSEE started measuring it
The activity rate of people aged 15 to 64 rose by 0.2points over the quarter at 73.9%. It grew by 0.5 points over the year and by 1.1 points compared to its end of 2019 level. It stood at its highest since INSEE started measuring it (1975).
Over the quarter, the activity rate for people aged 15 to 24 was virtually stable, at 42.3% (+0.1points), such as for those aged 25 to 49 at 88.6% (+0.1points). Finally, for those aged 50 to 64, it rose by 0.5points to 70.3%.
tableau ILO activity rate in the population aged 15-64 years
Seasonally adjusted, average over quarter
% of people in the age group | Variation in points over | ||||
---|---|---|---|---|---|
2022Q4 | 2023Q1 | 2022Q4 | 2022Q1 | 2019Q4 | |
Active people | 73.7 | 73.9 | 0.2 | 0.5 | 1.1 |
by sex | |||||
Men | 76.7 | 77.0 | 0.3 | 0.5 | 1.4 |
Women | 70.8 | 70.9 | 0.1 | 0.4 | 0.7 |
by age | |||||
15-24 years | 42.2 | 42.3 | 0.1 | 0.8 | 4.2 |
25-49 years | 88.5 | 88.6 | 0.1 | 0.3 | 0.1 |
50-64 years | 69.8 | 70.3 | 0.5 | 0.9 | 1.8 |
included : 55-64 years | 60.4 | 61.1 | 0.7 | 1.2 | 1.9 |
The share of young people aged 15 to 29 neither in employment nor in education or training downturned slightly
